*Updated 29th March, 2012*
The 2012 AFL betting season is upon us and that means loads of betting options and live betting markets. With the advent of the Fox Footy channel you can now see every 2012 AFL game live and live games mean loads of AFL live betting liquidity and opportunity.
The new expanded 2012 AFL competition offers up 18 teams with the addition of Greater Western Sydney (GWS) to the competition to complement the Gold Coast Suns. While neither team will be a serious force, both teams offer up fantastic betting opportunities through line and point handicap betting through ignorance and traditional tribal parochialism.
Best AFL Bookmakers For Betting On 2012 AFL
Our top rated Australian bookmaker for AFL betting this season is www.Iasbet.com.au.
With over 45 betting markets on each and every AFL game this season plus another 15 futures, exotic, country and state based betting options, the choice is simple. Renowned for being leaders in getting their markets up early and offering competitive betting value to bet on AFL, Iasbet also offer Australia’s leading mobile betting which is perfect for “getting on” from the lounge or from the family bbq. With Iasbet your always in touch with your money and betting live in the run is just a call away.
Other bookmakers we strongly recommend for AFL betting are Sportsbet (review), Centrebet (review) and Sportingbet (review). Most serious punters will have accounts at all four bookmakers, both to take advantage of lucrative first deposit free bonus bets when opening new accounts; and too ensure the best odds available on any AFL game at any given point in time.
2012 AFL Premiership Betting
All Australian bookmakers offer futures betting odds and markets on the 2012 AFL Premiership winner. All our recommended bookmakers have Collingwood as favourites ahead of Hawthorn, Geelong and Carlton.
The opening AFL premiership betting market prior to the 2012 AFL Round 1 is:
| 2012 AFL Premiership Betting Odds | ||||||||
|---|---|---|---|---|---|---|---|---|
| AFL Team | Iasbet | Sportingbet | Centrebet | Sportsbet | ||||
| Opening | Latest | Opening | Latest | Opening | Latest | Opening | Latest | |
| Collingwood Magpies | $4.00 | $3.50 | $4.00 | $3.75 | $3.80 | $3.50 | $4.00 | $3.50 |
| Hawthorn Hawks | $6.50 | $5.00 | $5.00 | $4.00 | $4.50 | $4.00 | $6.50 | $5.00 |
| Geelong Cats | $5.00 | $5.00 | $4.50 | $4.75 | $4.50 | $4.75 | $5.00 | $5.00 |
| Carlton Blues | $9.00 | $9.00 | $8.50 | $8.50 | $8.50 | $8.50 | $9.00 | $9.00 |
| West Coast Eagles | $12.00 | $15.00 | $11.00 | $13.00 | $11.00 | $13.00 | $12.00 | $15.00 |
| Fremantle Dockers | $13.00 | $17.00 | $15.00 | $21.00 | $16.00 | $21.00 | $13.00 | $17.00 |
| Adelaide Crows | $51.00 | $26.00 | $45.00 | $29.00 | $45.00 | $29.00 | $51.00 | $26.00 |
| St Kilda Saints | $21.00 | $26.00 | $20.00 | $29.00 | $20.00 | $29.00 | $21.00 | $26.00 |
| Sydney Swans | $34.00 | $31.00 | $34.00 | $31.00 | $34.00 | $31.00 | $34.00 | $31.00 |
| Essendon Bombers | $15.00 | $41.00 | $18.00 | $41.00 | $18.00 | $41.00 | $15.00 | $41.00 |
| North Melbourne Kangaroos | $34.00 | $67.00 | $25.00 | $41.00 | $25.00 | $41.00 | $34.00 | $67.00 |
| Western Bulldogs | $18.00 | $67.00 | $34.00 | $61.00 | $34.00 | $61.00 | $18.00 | $67.00 |
| Richmond Tigers | $67.00 | $67.00 | $51.00 | $61.00 | $51.00 | $61.00 | $67.00 | $67.00 |
| Melbourne Demons | $51.00 | $81.00 | $61.00 | $81.00 | $61.00 | $81.00 | $51.00 | $81.00 |
| Brisbane Lions | $81.00 | $151.00 | $81.00 | $121.00 | $81.00 | $121.00 | $81.00 | $151.00 |
| Gold Coast Suns | $101.00 | 251.00 | $101.00 | $151.00 | $101.00 | $151.00 | $101.00 | $251.00 |
| Port Adelaide Power | $101.00 | $151.00 | $101.00 | $151.00 | $101.00 | $151.00 | $101.00 | $151.00 |
| Greater Western Sydney Giants | $501.00 | $1001.00 | $501.00 | $1001.00 | $501.00 | $301.00 | $501.00 | $1001.00 |
2012 AFL Premiership Predictions
The challenge before all AFL clubs is to knock off power clubs Geelong and Collingwood, who have set the benchmark extremely high in the last 3 seasons but both clubs will face hurdles. Collingwood lose Malthouse and throw Nathan Buckley in to the hot seat in his debut coaching year, while Geelong are coming off 3 premierships in 5 season and have lost a few stalwarts to retirement while others aren’t getting any younger.
West Coast need to throw the momentum from season 2011 that saw its remarkable transformation from wooden spooners to top four finishers in the space of a season, in to AFL season 2012; while the Bulldogs have flopped from three consecutive preliminary finals to what is expected to be an outside final eight finish.
Adelaide’s stellar NAB cup series has risen expectations immeasurably after a woeful 14th place finish in 2011, and under ex-Geelong assistant coach Brenton Sanderson’s guidance they look set for a breakout year. Sanderson is one of five senior coaches making their AFL coaching debut and a further two more are taking the reins at different clubs.
Add to that equation the likes of Carlton and Essendon who have both been through rebuilding processes and have lists that will see them serious top 8 contenders, with Fremantle desperate to put a disappointing 2011 season behind them after a 2011 year that looked to promise so much. Similarly Melbourne and Hawthorn will both be out to right wrongs from AFL season 2011 – the Hawks for falling at the final hurdle and Melbourne to put together a game or too that justifies the talent in the playing list.
Throw in the likes of Richmond, Sydney, St Kilda, Port Adelaide and North Melbourne who are all capable on their day but in the past have struggled against the top four clubs and one thing is assured, there will be a ton of upsets in the betting markets and plenty of value for those brave enough to chance their hand and not follow popular thought.
| 2012 AFL Premiership Futures Betting Odds, Past Finishes & Predictions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL Team | 2009 | 2010 | 2011 | Wooden Spoon | Final 8 | Top 4 | Grand Final | 2012 Premiers | 2012 | |||||
| Iasbet Odds | Our Tip | Iasbet Odds | Our Tip | Iasbet Odds | Our Tip | Iasbet Odds | Our Tip | Iasbet Odds | Our Tip | |||||
| Adelaide Crows | 5th | 11th | 14th | $251.00 | ![]() |
$1.70 | ![]() |
$4.00 | ![]() |
$10.00 | ![]() |
$26.00 | ![]() |
6th |
| Brisbane Lions | 6th | 13th | 15th | $26.00 | ![]() |
$6.50 | ![]() |
$26.00 | ![]() |
$51.00 | ![]() |
$151.00 | ![]() |
17th |
| Carlton Blues | 7th | 8th | 5th | $1001.00 | ![]() |
$1.22 | ![]() |
$2.10 | ![]() |
$5.00 | ![]() |
$9.00 | ![]() |
10th |
| Collingwood Magpies | 4th | 1st | 2nd | $1001.00 | ![]() |
$1.09 | ![]() |
$1.44 | ![]() |
$1.90 | ![]() |
$3.50 | ![]() |
5th |
| Essendon Bombers | 8th | 14th | 8th | $251.00 | ![]() |
$2.00 | ![]() |
$5.50 | ![]() |
$14.00 | ![]() |
$41.00 | ![]() |
9th |
| Fremantle Dockers | 14th | 6th | 11th | $751.00 | ![]() |
$1.66 | ![]() |
$3.50 | ![]() |
$10.00 | ![]() |
$17.00 | ![]() |
7th |
| Geelong Cats | 1st | 3rd | 1st | $1001.00 | ![]() |
$1.16 | ![]() |
$1.67 | ![]() |
$2.85 | ![]() |
$5.00 | ![]() |
4th |
| Gold Coast Suns | 17th | $7.00 | ![]() |
$14.00 | ![]() |
$251.00 | ![]() |
$151.00 | ![]() |
$251.00 | ![]() |
16th | ||
| GWS Giants | $1.16 | ![]() |
$81.00 | ![]() |
$501.00 | ![]() |
$251.00 | ![]() |
$1001.00 | ![]() |
18th | |||
| Hawthorn Hawks | 9th | 7th | 3rd | $1001.00 | ![]() |
$1.10 | ![]() |
$1.60 | ![]() |
$2.75 | ![]() |
$4.00 | ![]() |
3rd |
| Melbourne Demons | 16th | 12th | 13th | $151.00 | ![]() |
$3.25 | ![]() |
$13.00 | ![]() |
$34.00 | ![]() |
$81.00 | ![]() |
13th |
| Nth Melbourne Roos | 13th | 9th | 9th | $251.00 | ![]() |
$2.10 | ![]() |
$6.50 | ![]() |
$17.00 | ![]() |
$67.00 | ![]() |
2nd |
| Port Adelaide | 10th | 10th | 16th | $11.00 | ![]() |
$9.00 | ![]() |
$26.00 | ![]() |
$151.00 | ![]() |
$251.00 | ![]() |
15th |
| Richmond Tigers | 15th | 15th | 12th | $126.00 | ![]() |
$3.25 | ![]() |
$13.00 | ![]() |
$34.00 | ![]() |
$67.00 | ![]() |
14th |
| St Kilda Saints | 2nd | 2nd | 7th | $251.00 | ![]() |
$1.80 | ![]() |
$3.75 | ![]() |
$7.00 | ![]() |
$26.00 | ![]() |
11th |
| Sydney Swans | 12th | 5th | 6th | $501.00 | ![]() |
$1.80 | ![]() |
$4.00 | ![]() |
$12.00 | ![]() |
$34.00 | ![]() |
8th |
| West Coast Eagles | 11th | 16th | 4th | $1001.00 | ![]() |
$1.38 | ![]() |
$3.00 | ![]() |
$6.00 | ![]() |
$15.00 | ![]() |
1st |
| Western Bulldogs | 3rd | 4th | 10th | $126.00 | ![]() |
$3.50 | ![]() |
$14.00 | ![]() |
$21.00 | ![]() |
$67.00 | ![]() |
12th |
The 2012 AFL Premiership futures betting best bet is West Coast Eagles to make the Final 4 at $3.00 at Iasbet.
Our 2012 AFL Betting futures roughie tip is North Melbourne to make the Grand Final at $17.00 at Iasbet.
2012 AFL Premiership Draw Fixture
Jump to Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
| Round 1 | |||||
|---|---|---|---|---|---|
| Date | Home vs. Away | Venue | AEDT | Local | TV |
| Sat, Mar 24 | GWS Giants vs Sydney Swans | ANZ Stadium | 7.20pm | 7.20pm | SEVEN |
| Thur, Mar 29 | Richmond Tigers vs Carlton Blues | MCG | 7.40pm | 7.40pm | SEVEN |
| Fri, Mar 30 | Hawthorn Hawks vs. Collingwood Magpies | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, Mar 31 | Melbourne Demons vs. Brisbane Lions | MCG | 1.40pm | 1.40pm | FOX |
| Sat, Mar 31 | Gold Coast Suns vs. Adelaide Crows | Metricon Stadium | 4.40pm | 3.40pm | FOX |
| Sat, Mar 31 | Fremantle Dockers vs. Geelong Cats | Patersons Stadium | 7.40pm | 4.40pm | SEVEN |
| Sat, Mar 31 | North Melbourne Kangaroos vs Essendon Bombers | Etihad Stadium | 7.40pm | 7.40pm | FOX |
| Sun, April 1 | Western Bulldogs vs West Coast Eagles | Etihad Stadium | 1.10pm | 1.10pm | FOX |
| Sun, April 1 | Port Adelaide Power vs St Kilda Saints | AAMI Stadium | 4.40pm | 4.10pm | FOX |
| Round 2 | |||||
| VENUE | AEST | Local | TV | ||
| Thur, April 5 | Brisbane Lions vs Carlton Blues Magpies | Gabba | 7.40pm | 7.40pm | SEVEN |
| Sat, April 7 | Essendon Bombers vs Port Adelaide Power | Etihad Stadium | 1.45pm | 1.45pm | SEVEN |
| Sat, April 7 | Sydney Swans vs. Fremantle Dockers | SCG | 2.10pm | 2.10pm | FOX |
| Sat, April 7 | West Coast Eagles vs. Melbourne Demons | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Sat, April 7 | Collingwood Magpies vs. Richmond Tigers | MCG | 7.40pm | 7.40pm | SEVEN |
| Sat, April 7 | Adelaide Crows vs. Western Bulldogs | AAMI Stadium | 7.40pm | 7.10pm | FOX |
| Sun, April 8 | North Melbourne Kangaroos vs. GWS Giants | Blundstone Arena | 1.10pm | 1.10pm | FOX |
| Sun, April 8 | St Kilda Saints vs. Gold Coast Suns | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Mon, April 9 | Geelong Cats vs. Hawthorn Hawks | MCG | 3.10pm | 3.10pm | SEVEN |
| Round 3 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, April 13 | Carlton Blues vs. Collingwood Magpies | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, April 14 | Richmond Tigers vs. Melbourne Demons | MCG | 1.45pm | 1.45pm | SEVEN |
| Sat, April 14 | Port Adelaide Power vs. Sydney Swans | AAMI Stadium | 2.10pm | 1.40pm | FOX |
| Sat, April 14 | Fremantle Dockers vs. Brisbane Lions | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Sat, April 14 | Gold Coast Suns vs. Essendon Bombers | Metricon Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, April 14 | Western Bulldogs vs. St Kilda Saints | Etihad Stadium | 7.40pm | 7.40pm | FOX |
| Sun, April 15 | GWS Giants vs. West Coast Eagles | Blacktown Park | 1.10pm | 1.10pm | FOX |
| Sun, April 15 | Hawthorn Hawks vs. Adelaide Crows | MCG | 3.15pm | 3.15pm | SEVEN |
| Sun, April 15 | North Melbourne Kangaroos vs. Geelong Cats | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Round 4 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, April 20 | St Kilda Saints vs. Fremantle Dockers | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, April 21 | Carlton Blues vs. Essendon Bombers | MCG | 1.45pm | 1.45pm | SEVEN |
| Sat, April 21 | Collingwood Magpies vs. Port Adelaide Power | Etihad Stadium | 2.10pm | 2.10pm | FOX |
| Sat, April 21 | Adelaide Crows vs. GWS Giants | AAMI Stadium | 4.40pm | 4.10pm | FOX |
| Sat, April 21 | West Coast Eagles vs. Hawthorn Hawks | Patersons Stadium | 7.40pm | 5:40pm | SEVEN |
| Sat, April 21 | Brisbane Lions vs. Gold Coast Suns | Gabba | 7.40pm | 7.40pm | FOX |
| Sun, April 22 | Geelong Cats vs. Richmond Tigers | Simonds Stadium | 1.10pm | 1.10pm | FOX |
| Sun, April 22 | Sydney Swans vs. North Melbourne Kangaroos | SCG | 3.15pm | 3.15pm | SEVEN |
| Sun, April 22 | Melbourne Demons vs. Western Bulldogs | MCG | 4.40pm | 4.40pm | FOX |
| Round 5 | |||||
| VENUE | AEST | Local | TV | ||
| Wed, April 25 | Collingwood Magpies vs. Essendon Bombers | MCG | 2.40pm | 2.40pm | SEVEN |
| Fri, April 27 | Fremantle Dockers vs. Carlton Blues | Patersons Stadium | 8.40pm | 6.40pm | SEVEN |
| Sat, April 28 | GWS Giants vs. Western Bulldogs | Manuka Oval | 1.40pm | 1.40pm | FOX |
| Sat, April 28 | North Melbourne Kangaroos vs. Gold Coast Suns | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Sat, April 28 | Melbourne Demons vs. St Kilda Saints | MCG | 7.40pm | 7.40pm | SEVEN |
| Sat, April 28 | Brisbane Lions vs. Geelong Cats | Gabba | 7.40pm | 7.40pm | FOX |
| Sun, April 29 | Hawthorn Hawks vs. Sydney Swans | Aurora Stadium | 1.10pm | 1.10pm | FOX |
| Sun, April 29 | Richmond Tigers vs. West Coast Eagles | Etihad Stadium | 3.15pm | 3.15pm | SEVEN |
| Sun, April 29 | Adelaide Crows vs. Port Adelaide Power | AAMI Stadium | 4.40pm | 4.10pm | FOX |
| Round 6 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, May 4 | Western Bulldogs vs. Collingwood Magpies | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, May 5 | Essendon Bombers vs. Brisbane Lions | Etihad Stadium | 1.40pm | 1.40pm | FOX |
| Sat, May 5 | Geelong Catsvs. Melbourne Demons | Simonds Stadium | 1.45pm | 1.45pm | SEVEN |
| Sat, May 5 | Gold Coast Suns vs. Fremantle Dockers | Metricon Stadium | 4.40pm | 4.40pm | FOX |
| Sat, May 5 | St Kilda Saints vs. Hawthorn Hawks | MCG | 7.40pm | 7.40pm | SEVEN |
| Sat, May 5 | Sydney Swans vs. Adelaide Crows | SCG | 7.40pm | 7.40pm | FOX |
| Sun, May 6 | Carlton Blues vs. GWS Giants | Etihad Stadium | 1.10pm | 1.10pm | FOX |
| Sun, May 6 | Port Adelaide Power vs. Richmond Tigers | AAMI Stadium | 3.15pm | 2.45pm | SEVEN |
| Sun, May 6 | West Coast Eagles vs. North Melbourne Kangaroos | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 7 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, May 11 | Melbourne Demons vs. Hawthorn Hawks | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, May 12 | GWS Giants vs. Gold Coast Suns | Manuka Oval | 1.40pm | 1.40pm | FOX |
| Sat, May 12 | Adelaide Crows vs. Geelong Cats | AAMI Stadium | 1.45pm | 1.15pm | SEVEN |
| Sat, May 12 | Richmond Tigers vs. Sydney Swans | MCG | 4.40pm | 4.40pm | FOX |
| Sat, May 12 | Essendon Bombers vs. West Coast Eagles | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, May 12 | Brisbane Lions vs. Collingwood Magpies | Gabba | 7.40pm | 7.40pm | FOX |
| Sun, May 13 | North Melbourne Kangaroos vs. Western Bulldogs | Etihad Stadium | 1.10pm | 1.10pm | FOX |
| Sun, May 13 | Fremantle Dockers vs. Port Adelaide Power | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Mon, May 14 | St Kilda Saints vs. Carlton Blues | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Round 8 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, May 18 | Collingwood Magpies vs. Geelong Cats | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, May 19 | Port Adelaide Power vs. North Melbourne Kangaroos | AAMI Stadium | 1.45pm | 1.15pm | SEVEN |
| Sat, May 19 | Hawthorn Hawks vs. Fremantle Dockers | Aurora Stadium | 2.10pm | 2.10pm | FOX |
| Sat, May 19 | Sydney Swans vs. Melbourne Demons | SCG | 4.40pm | 4.40pm | FOX |
| Sat, May 19 | Essendon Bombers vs. Richmond Tigers | MCG | 7.45pm | 7.45pm | SEVEN |
| Sat, May 19 | Western Bulldogs vs. Gold Coast Suns | TIO Stadium | 7.40pm | 7.10pm | FOX |
| Sun, May 20 | Brisbane Lions vs. GWS Giants | Gabba | 1.10pm | 1.10pm | FOX |
| Sun, May 20 | Carlton Blues vs. Adelaide Crows | Etihad Stadium | 3.15pm | 3.15pm | SEVEN |
| Sun, May 20 | West Coast Eagles vs. St Kilda Saints | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 9 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, May 25 | Western Bulldogs vs. Geelong Cats | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, May 26 | Richmond Tigers vs. Hawthorn Hawks | MCG | 1.45pm | 1.45pm | SEVEN |
| Sat, May 26 | Gold Coast Suns vs. Port Adelaide Power | Metricon Stadium | 2.10pm | 2.10pm | FOX |
| Sat, May 26 | St Kilda Saints vs. Sydney Swans | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Sat, May 26 | GWS Giants vs. Essendon Bombers | Skoda Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, May 26 | Adelaide Crows vs. Collingwood Magpies | AAMI Stadium | 7.40pm | 7.10pm | FOX |
| Sun, May 27 | North Melbourne Kangaroos vs. Brisbane Lions | Etihad Stadium | 1.10pm | 1.10pm | FOX |
| Sun, May 27 | Carlton Blues vs. Melbourne Demons | MCG | 3.15pm | 3.15pm | SEVEN |
| Sun, May 27 | West Coast Eagles vs. Fremantle Dockers | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 10 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, June 1 | St Kilda Saints vs. Richmond Tigers | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, June 2 | Geelong Cats vs. GWS Giants | Simonds Stadium | 1.45pm | 1.45pm | SEVEN |
| Sat, June 2 | Hawthorn Hawks vs. North Melbourne Kangaroos | Aurora Stadium | 2.10pm | 2.10pm | FOX |
| Sat, June 2 | Fremantle Dockers vs. Adelaide Crows | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Sat, June 2 | Essendon Bombers vs. Melbourne Demons | MCG | 7.40pm | 7.40pm | SEVEN |
| Sat, June 2 | Port Adelaide Power vs. Carlton Blues | AAMI Stadium | 7.40pm | 7.10pm | FOX |
| Sun, June 3 | Brisbane Lions vs. West Coast Eagles | Gabba | 1.10pm | 1.10pm | FOX |
| Sun, June 3 | Sydney Swans vs. Western Bulldogs | SCG | 3.15pm | 3.15pm | SEVEN |
| Sun, June 3 | Collingwood Magpies vs. Gold Coast Suns | MCG | 4.40pm | 4.40pm | FOX |
| Round 11 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, June 8 | Carlton Blues vs. Geelong Cats | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, June 9 | Richmond Tigers vs. Freemantle Dockers | MCG | 1.40pm | 1.40pm | FOX |
| Sat, June 9 | Gold Coast Suns vs. St Kilda Saints | Metricon Stadium | 4.40pm | 4.40pm | FOX |
| Sat, June 9 | Essendon Bombers vs. Sydney Swans | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Sun, June 10 | Port Adelaide Power vs. Hawthorn Hawks | AAMI Stadium | 4.40pm | 4.10pm | FOX |
| Mon, June 11 | Melbourne Demons vs. Collingwood Magpies | MCG | 3.15pm | 3.15pm | SEVEN |
| Byes: Adelaide Crows, Brisbane Lions, GWS Giants,North Melbourne Kangaroos, West Coast Eagles, Western Bulldogs | |||||
| Round 12 | |||||
| VENUE | AEST | Local | TV | ||
| Thur, June 14 | West Coast Eagles vs. Carlton Blues | Patersons Stadium | 7.40pm | 5:40pm | SEVEN |
| Fri, June 15 | Adelaide Crows vs. St Kilda Saints | AAMI Stadium | 8.40pm | 8.10pm | SEVEN |
| Sat, June 16 | GWS Giants vs. Richmond Tigers | Skoda Stadium | 2.10pm | 2.10pm | FOX |
| Gold Coast Suns vs.North Melbourne Kangaroos | Metricon Stadium | 7.40pm | 7.40pm | FOX | |
| Sun, June 17 | Hawthorn Hawks vs. Brisbane Lions | MCG | 1.10pm | 1.10pm | FOX |
| Western Bulldogs vs. Port Adelaide Power | Etihad Stadium | 4.40pm | 4.40pm | FOX | |
| Byes: Collingwood Magpies, Essendon Bombers, Fremantle, Geelong Cats, Melbourne Demons, Sydney Swans | |||||
| Round 13 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, June 22 | Sydney Swans vs. Geelong Cats | SCG | 7.50pm | 7.50pm | SEVEN |
| Sat, June 23 | Western Bulldogs vs. Brisbane Lions | Etihad Stadium | 1.40pm | 1.40pm | FOX |
| Sat, June 23 | Collingwood Magpies vs. West Coast Eagles | MCG | 4.40pm | 4.40pm | FOX |
| Sat, June 23 | Freemantle Dockers vs. Essendon Bombers | Patersons Stadium | 7.40pm | 5:40pm | SEVEN |
| Sun, June 24 | Melbourne Demons vs. GWS Giants | MCG | 3.15pm | 3.15pm | SEVEN |
| Sun, June 24 | North Melbourne Kangaroos vs. Adelaide Crows | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Byes: Carlton Blues, Gold Coast Suns, Hawthorn Hawks, Port Adelaide Power, Richmond Tigers, St Kilda Saints | |||||
| Round 14 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, June 29 | Carlton Blues vs. Hawthorn Hawks | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, June 30 | Collingwood Magpies vs. Freemantle Dockers | MCG | 1.45pm | 1.45pm | SEVEN |
| Sat, June 30 | Adelaide Crows vs. Richmond Tigers | AAMI Stadium | 2.10pm | 1.40pm | FOX |
| Sat, June 30 | West Coast Eagles vs. Gold Coast Suns | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Sat, June 30 | Essendon Bombers vs. Western Bulldogs | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, June 30 | Sydney Swans vs. GWS Giants | ANZ Stadium | 7.40pm | 7.40pm | FOX |
| Sun, July 1 | Geelong Catsvs. Port Adelaide Power | Simonds Stadium | 1.10pm | 1.10pm | FOX |
| Sun, July 1 | Brisbane Lions vs. Melbourne Demons | Gabba | 3.15pm | 3.15pm | SEVEN |
| Sun, July 1 | St Kilda Saints vs.North Melbourne Kangaroos | Etihad Stadium | 4.40pm | 4.40pm | FOX |
| Round 15 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, July 6 | Collingwood Magpies vs. Carlton Blues | MCG | 7.50pm | 7.50pm | SEVEN |
| Sat, July 7 | North Melbourne Kangaroos vs. West Coast Eagles | Blundstone Arena | 1.45pm | 1.45pm | SEVEN |
| Sat, July 7 | Melbourne Demons vs. Richmond Tigers | MCG | 2.10pm | 2.10pm | FOX |
| Sat, July 7 | Sydney Swans vs. Brisbane Lions | SCG | 4.40pm | 4.40pm | FOX |
| Sat, July 7 | St Kilda Saints vs. Essendon Bombers | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, July 7 | Port Adelaide Power vs. Adelaide Crows | AAMI Stadium | 7.40pm | 7.10pm | FOX |
| Sun, July 8 | Hawthorn Hawks vs. GWS Giants | MCG | 1.10pm | 1.10pm | FOX |
| Sun, July 8 | Gold Coast Suns vs. Geelong Cats | Metricon Stadium | 3.15pm | 3.15pm | SEVEN |
| Sun, July 8 | Freemantle Dockers vs. Western Bulldogs | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 16 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, July 13 | North Melbourne Kangaroos vs. Carlton Blues | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, July 14 | Melbourne Demons vs. Freemantle Dockers | Etihad Stadium | 1.45pm | 1.45pm | SEVEN |
| Sat, July 14 | Port Adelaide Power vs. Essendon Bombers | AAMI Stadium | 2.10pm | 1.40pm | FOX |
| Sat, July 14 | Richmond Tigers vs. Gold Coast Suns | Cazaly’s Stadium | 4.40pm | 4.40pm | FOX |
| Sat, July 14 | Geelong Catsvs. Collingwood Magpies | MCG | 7.40pm | 7.40pm | SEVEN |
| Sat, July 14 | Brisbane Lions vs. St Kilda Saints | Gabba | 7.40pm | 7.40pm | FOX |
| Sun, July 15 | GWS Giants vs. Adelaide Crows | Skoda Stadium | 1.10pm | 1.10pm | FOX |
| Sun, July 15 | Western Bulldogs vs. Hawthorn Hawks | Etihad Stadium | 3.15pm | 3.15pm | SEVEN |
| Sun, July 15 | West Coast Eagles vs. Sydney Swans | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 17 | |||||
| VENUE | AEST | Local | TV | ||
| Fri, July 20 | Geelong Catsvs. Essendon Bombers | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, July 21 | Collingwood Magpies vs. Hawthorn Hawks | MCG | 1.45pm | 1.45pm | SEVEN |
| Sat, July 21 | Adelaide Crows vs. West Coast Eagles | AAMI Stadium | 2.10pm | 1.40pm | FOX |
| Sat, July 21 | Gold Coast Suns vs. Brisbane Lions | Gabba | 4.40pm | 4.40pm | FOX |
| Sat, July 21 | Western Bulldogs vs. Carlton Blues | Etihad Stadium | 7.40pm | 7.40pm | SEVEN |
| Sat, July 21 | Melbourne Demons vs. Port Adelaide Power | TIO Stadium | 7.40pm | 7.10pm | FOX |
| Sun, July 22 | Sydney Swans vs. St Kilda Saints | SCG | 1.10pm | 1.10pm | FOX |
| Sun, July 22 | Richmond Tigers vs. North Melbourne Kangaroos | MCG | 3.15pm | 3.15pm | SEVEN |
| Sun, July 22 | Fremantle Dockers vs. GWS Giants | Patersons Stadium | 4.40pm | 2.40pm | FOX |
| Round 18 | |||||
| Round 18 AFL Betting Odds & Best Bets | |||||
| VENUE | AEST | Local | TV | ||
| Fri, July 27 | Essendon Bombers vs. Hawthorn Hawks | Etihad Stadium | 7.50pm | 7.50pm | SEVEN |
| Sat, July 28 | Geelong Catsvs. Adelaide Crows | Simonds Stadium | 1.45pm | 1.45pm | SEVEN |
| Sat, July 28 | North Melbourne Kangaroos vs. Melbourne Demons | Etihad Stadium | 2.10pm | 2.10pm | FOX |
| Sat, July 28 | GWS Giants vs. Collingwood Magpies | Skoda Stadium | 4.40pm | 4.40pm | FOX |
| Sat, July 28 | Carlton Blues vs. Richmond Tigers | MCG | 7.40pm | 7.40pm | SEVEN |
