NRL Round 11 Best Odds
By Nick Haslem - May 20, 2010
Yesterday we gave you our NRL round 11 tips and as promised today we’ll give you the best odds for the weekend.
NRL Round 11 Odds
Please note that these odds were accurate at the time of publishing and we recommend that you visit the bookmakers to get up to the minute odds. As always, bet within your means and don’t put your house on it.
Newcastle Knights vs Wests Tigers
Head to Head Betting
Sportsbet Odds
Knights $1.91 and Tigers $1.91.
Eels $1.30 and Sharks $3.50
Warriors $1.80 and Rabbitohs $2.00
Dragons $1.75 and Raiders $2.08
Panthers $1.38 and Bulldogs $3.05
Sportingbet Odds
Knights $1.91 and Tigers $1.91.
Eels $1.30 and Sharks $3.55
Warriors $1.77 and Rabbitohs $2.05
Dragons $1.67 and Raiders $2.20
Panthers $1.42 and Bulldogs $2.90
Centrebet Odds
Knights $1.90 and Tigers $1.90.
Eels $1.32 and Sharks $3.35
Warriors $1.68 and Rabbitohs $2.18
Dragons $1.67 and Raiders $2.20
Panthers $1.39 and Bulldogs $2.95
IASbet Odds
Knights $1.91 and Tigers $1.91.
Eels $1.30 and Sharks $3.50
Warriors $1.80 and Rabbitohs $2.00
Dragons $1.75 and Raiders $2.08
Panthers $1.38 and Bulldogs $3.05
Margin Betting
Sportsbet Margin Betting
1-12: Knights $3.25, Tigers $3.25.
13+: Knights $4.25, Tigers $4.25.
1-12: Eels $3.00 , Sharks $5.00
13+: Eels $2.20 , Sharks $9.00
1-12: Warriors $3.25, Rabbitohs $3.50
13+: Warriors $3.85, Rabbitohs $4.40
1-12: Dragons $3.25, Raiders $3.50
13+: Dragons $3.60, Raiders $4.75
1-12: Panthers $3.10 , Bulldogs $4.50
13+: Panthers $2.35 , Bulldogs $8.00
Sportingbet Margin Betting
1-12: Knights $3.50, Tigers $3.50.
13+: Knights $3.80, Tigers $3.80.
1-12: Eels $3.05, Sharks $5.00
13+: Eels $2.20, Sharks $10.00
1-12: Warriors $3.40, Rabbitohs $3.65
13+: Warriors $3.45, Rabbitohs $4.30
1-12: Dragons $3.20, Raiders $3.90
13+: Dragons $3.25, Raiders $4.70
1-12: Panthers $3.10 , Bulldogs $4.50
13+: Panthers $2.50 , Bulldogs $7.00
Centrebet Margin Betting
1-12: Knights $3.15, Tigers $3.15.
13+: Knights $4.25, Tigers $4.25.
1-12: Eels $3.05, Sharks $4.90
13+: Eels $2.19 , Sharks $8.40
1-12: Warriors $3.05 , Rabbitohs $3.35
13+: Warriors $3.45 , Rabbitohs $5.45
1-12: Dragons $3.05, Raiders $3.35
13+: Dragons $3.45, Raiders $5.45
1-12: Panthers $2.95 , Bulldogs $4.35
13+: Panthers $2.45 , Bulldogs $7.80
IASbet Margin Betting
1-12: Knights $3.25, Tigers $3.25.
13+: Knights $4.25, Tigers $4.25.
1-12: Eels $3.00 , Sharks $5.00
13+: Eels $2.20 , Sharks $9.00
1-12: Warriors $3.25, Rabbitohs $3.50
13+: Warriors $3.85, Rabbitohs $4.40
1-12: Dragons $3.25, Raiders $3.50
13+: Dragons $3.60, Raiders $4.75
1-12: Panthers $3.10 , Bulldogs $4.50
13+: Panthers $2.35 , Bulldogs $8.00
Related Posts
NRL Round 8 2010 – Tips, Picks & PredictionsBy Nick Haslem
April 30, 2010
NRL 2011 Round 2 Best Bets and Best Odds SummaryBy Damien Deery
March 18, 2011
Dragons Favourite To Win 2012 Charity Shield Against RabbitohsBy Kevin Pitstock
January 18, 2012
NRL Round 26 Best Bets and PreviewBy John Frangulis
September 4, 2009
Best Bets for 2011 NRL Round 3By Damien Deery
March 25, 2011


